2017 Results
Spring Ford Country Club
7/31/2017
18 Hole Division
Name | Gross | Net | Place |
Luke Watson | 84 | 75 | 1st Gross |
Joel Crooks | 85 | 75 | 2nd Gross |
Christian Siaton | 91 | 76 | 3rd Gross |
Sam Snavely | 127 | 72 | 1st Net |
Adam Wenk | 107 | 73 | 2nd Net |
Kevin Gilroy | 98 | 74 | 3rd Net |
Zachary Stengel | 103 | 76 |
Ben Grimm | 97 | 76 |
Conrad Benford | 91 | 77 |
Riley Thomas | 109 | 73 |
Alex Johns | 95 | 76 |
Coleman Miller | 99 | 76 |
Parker Stevens | 91 | 76 |
9 Hole Division Boys
Name | Gross | Net | Place |
Paul Brady | 45 | 38 | 1st Gross |
Hunter Brandt | 55 | 41 | 2nd Gross |
Brennon Grabowicz | 56 | 42 | 3rd Gross |
Charlie Arobone | 58 | 40 | 1st Net |
Patrick Dela Rosa | 66 | 41 | 2nd Net |
Mack Grant | 62 | 41 | 3rd Net |
Mac Endy | 56 | 42 |
Victor Mominey | 59 | 40 | |
Benjamin Criger | 58 | 42 |
|
Cole Henning | 65 | 43 | |
Cole Preschutti | 56 | 42 | |
Jeremiah Criger | 66 | 42 |
9 Hole Division Girls
Name | Gross | Net | Place |
Nicole Yun | 51 | 41 | 1st Gross |
Cassidy Landis | 57 | 42 | 2nd Gross |
Hayley Ekert | 60 | 40 | 3rd Gross |
Gabby McHugh | 69 | 42 | 1st Net |
Katelyn Berdy | 64 | 43 | 2nd Net |
6 Hole Division
Name | Gross | Net | Place |
Leif Anthony Matlack | 35 | 1st Gross |
Noah Grabowicz | 36 | 2nd Gross | |
Zechariah Criger | 37 | 3rd Gross |
Turtle Creek
7/25/2017
18 Hole Division
Name | Gross | Net | Place |
Conrad Benford | 74 | 74 | 1st Gross |
Christian Siaton | 76 | 74 | 2nd Gross |
Parker Stevens | 79 | 75 | 3rd Gross |
Coleman Miller | 94 | 73 | 1st Net |
Zach Stengel | 100 | 74 | 2nd Net |
Sam Sheehy | 83 | 75 | 3rd Net |
Zach Barrett | 105 | 75 |
Jake Barrett | 105 | 76 |
Logan Beyer | 109 | 75 |
Alex Johns | 90 | 76 |
AJ Keffer | 100 | 75 |
Brennon Grabowicz | 105 | 77 |
9 Hole Division Boys
Name | Gross | Net | Place |
Paul Brady | 41 | 40 | 1st Gross |
Mac Endy | 46 | 42 | 2nd Gross |
Lucas Steinmetz | 47 | 41 | 3rd Gross |
Patrick Dela Rosa | 49 | 40 | 1st Net |
Andrew Pollard | 61 | 41 | 2nd Net |
Hunter Brandt | 61 | 42 | 3rd Net |
Mack Grant | 66 | 43 |
9 Hole Division Girls
Name | Gross | Net | Place |
Nicole Yun | 45 | 39 | 1st Gross |
Cassidy Landis | 54 | 42 | 2nd Gross |
Gabby McHugh | 55 | 41 | 3rd Gross |
Katelyn Berdy | 57 | 40 | 1st Net |
Hayley Ekert | 56 | 42 | 2nd Net |
6 Hole Division
Name | Gross | Net | Place |
Leif Anthony Matlack | 28 | 1st Gross |
Noah Grabowicz | 36 | 2nd Gross |
Macoby Run
7/18/2017
18 Hole Division
Name | Gross | Net | Place |
Jack Hershey | 86 | 74 | 1st Gross |
Joel Crooks | 88 | 75 | 2nd Gross |
Parker Stevens | 88 | 75 | 3rd Gross |
Jake Barrett | 124 | 68 | 1st Net |
Coleman Miller | 102 | 73 | 2nd Net |
Zach Barrett | 97 | 74 | 3rd Net |
Christian Siaton | 88 | 76 |
Adam Wenk | 100 | 75 |
Ben Grimm | 92 | 76 |
9 Hole Division Boys
Name | Gross | Net | Place |
Paul Brady | 44 | 39 | 1st Gross |
Mac Endy | 51 | 40 | 2nd Gross |
Cooper Romanczuk | 57 | 41 | 3rd Gross |
Kevin DeBusi | 59 | 42 | 1st Net |
9 Hole Division Girls
Name | Gross | Net | Place |
Cassidy Landis | 49 | 1st Gross |
Gabby McHugh | 52 | 2nd Gross |
6 Hole Division
Name | Gross | Net | Place |
Collin Romanczuk | 36 | 1st Gross |
Leif Anthony Matlack | 37 | 2nd Gross | |
Noah Grabowicz | 38 | 3rd Gross |
Landis Creek Golf Club
7/17/2017
18 Hole Division
Name | Gross | Net | Place |
Parker Stevens | 82 | 74 | 1st Gross |
Conrad Benford | 83 | 76 | 2nd Gross |
Christian Siaton | 85 | 76 | 3rd Gross |
Cameron Mowery | 90 | 73 | 1st Net |
Adam Wenk | 104 | 74 | 2nd Net |
Jake Barrett | 117 | 74 | 3rd Net |
Brad Fenstermaker | 98 | 78 |
Ben Grimm | 97 | 75 |
Jack Hershey | 96 | 76 |
Sam Sheehy | 86 | 76 |
Joel Crooks | 88 | 75 |
AJ Keffer | 97 | 76 |
Coleman Miller | 102 | 75 |
Alex Hanna | 94 | 76 |
9 Hole Division Boys
Name | Gross | Net | Place |
Paul Brady | 43 | 40 | 1st Gross |
Mac Endy | 45 | 40 | 2nd Gross |
Cole Preschutti | 47 | 40 | 3rd Gross |
Victor Mominey | 47 | 39 | 1st Net |
Patrick Dela Rosa | 48 | 41 | 2nd Net |
Kevin DeBusi | 58 | 41 | 3rd Net |
Leif Anthony Matlack | 61 | 43 |
Cooper Romanczuk | 56 | 42 | |
Mack Grant | 61 | 41 |
9 Hole Division Girls
Name | Gross | Net | Place |
Nicole Yun | 46 | 42 | 1st Gross |
Gabby McHugh | 55 | 39 | 2nd Gross |
Cassidy Landis | 55 | 41 | 3rd Gross |
Jillian Baum | 59 | 40 | 1st Net |
Kimberton
7/11/2017
18 Hole Division
Name | Gross | Net | Place |
Cameron Mowery | 85 | 73 | 1st Gross |
Kevin Gilroy | 86 | 75 | 2nd Gross |
Sam Sheehy | 86 | 75 | 3rd Gross |
Jake Barrett | 119 | 71 | 1st Net |
Adam Wenk | 88 | 74 | 2nd Net |
Christopher White | 102 | 74 | 3rd Net |
Coleman Miller | 89 | 77 |
Parker Stevens | 90 | 76 |
AJ Keffer | 98 | 75 |
Gonzalo Rambla | 100 | 76 |
Gunnar Wegscheider | 93 | 75 |
Conrad Benford | 88 | 77 |
Brennon Grabowicz | 101 | 76 |
Zach Barrett | 95 | 76 |
9 Hole Division Boys
Name | Gross | Net | Place |
Mac Endy | 43 | 40 | 1st Gross |
Alex White | 44 | 39 | 2nd Gross |
Paul Brady | 46 | 40 | 3rd Gross |
Benjamin Criger | 55 | 39 | 1st Net |
Victor Mominey | 52 | 40 | 2nd Net |
Cooper Romanczuk | 52 | 41 | 3rd Net |
Jeremiah Criger | 61 | 41 |
Andrew Pollard | 52 | 41 | |
Avery O'Neill | 47 | 41 |
|
Kevin DeBusi | 51 | 42 |
9 Hole Division Girls
Name | Gross | Net | Place |
Cassidy Landis | 56 | 1st Gross |
Gabby McHugh | 59 | 2nd Gross |
6 Hole Division
Name | Gross | Net | Place |
Leif Anthony Matlack | 29 | 1st Gross |
Noah Grabowicz | 34 | 2nd Gross | |
Zechariah Criger | 42 | 3rd Gross |
Brookside Country Club
7/10/2017
18 Hole Division
Name | Gross | Net | Place |
Conrad Benford | 82 | 75 | 1st Gross |
Kevin Gilroy | 89 | 76 | 2nd Gross |
Joel Crooks | 93 | 73 | 3rd Gross |
Coleman Miller | 103 | 70 | 1st Net |
Adam Wenk | 114 | 71 | 2nd Net |
Brennon Grabowicz | 118 | 72 | 3rd Net |
Christopher White | 108 | 73 |
AJ Keffer | 108 | 74 |
Giacomo Badalamenti | 98 | 76 |
Parker Stevens | 95 | 79 |
Gonzalo Rambla | 98 | 74 |
Owen Johns | 104 | 75 |
Gunnar Wegscheider | 95 | 77 |
Cameron Mowery | 99 | 75 |
9 Hole Division Boys
Name | Gross | Net | Place |
Paul Brady | 40 | 40 | 1st Gross |
Lucas Steinmetz | 42 | 40 | 2nd Gross |
Alex White | 50 | 41 | 3rd Gross |
Cooper Romanczuk | 64 | 40 | 1st Net |
Victor Mominey | 55 | 40 | 2nd Net |
Jeremiah Criger | 70 | 40 | 3rd Net |
Cole Preschutti | 57 | 42 |
Andrew Pollard | 53 | 42 | |
Mac Endy | 57 | 42 |
|
Samuel McDermott | 66 | 42 | |
Benjamin Criger | 62 | 41 | |
Cole Henning | 64 | 41 |
Kevin DeBusi | 61 | 41 |
9 Hole Division Girls
Name | Gross | Net | Place |
Nicole Yun | 53 | 39 | 1st Gross |
Cassidy Landis | 56 | 41 | 2nd Gross |
Hayley Ekert | 57 | 42 | 3rd Gross |
Sarah Lawrie | 63 | 41 | 1st Net |
6 Hole Division
Name | Gross | Net | Place |
Leif Anthony Matlack | 30 | 1st Gross |
Zechariah Criger | 40 | 2nd Gross |
Ravens Claw
6/27/2017
18 Hole Division
Name | Gross | Net | Place |
Christopher White | 85 | 75 | 1st Gross |
Ben Grimm | 87 | 75 | 2nd Gross |
Christian Siaton | 87 | 76 | 3rd Gross |
Parker Stevens | 90 | 73 | 1st Net |
Jake Barrett | 108 | 73 | 2nd Net |
Brennon Grabowicz | 126 | 73 | 3rd Net |
AJ Keffer | 99 | 76 |
Riley Thomas | 93 | 76 |
Gunnar Wegscheider | 91 | 75 |
Jack Hershey | 90 | 75 |
Alex Hanna | 110 | 74 |
Adam Wenk | 102 | 74 |
Gonzalo Rambla | 97 | 75 |
Coleman Miller | 98 | 75 |
9 Hole Division Boys
Name | Gross | Net | Place |
Paul Brady | 41 | 40 | 1st Gross |
Mac Endy | 47 | 41 | 2nd Gross |
Hunter Brandt | 51 | 43 | 3rd Gross |
Cole Henning | 55 | 41 | 1st Net |
Jeremiah Criger | 68 | 42 | 2nd Net |
Benjamin Criger | 61 | 43 | 3rd Net |
Collin Hanna | 67 | 43 |
9 Hole Division Girls
Name | Gross | Net | Place |
Nicole Yun | 46 | 41 | 1st Gross |
Cassidy Landis | 53 | 41 | 2nd Gross |
Hayley Ekert | 57 | 40 | 3rd Gross |
Sarah Lawrie | 60 | 40 | 1st Net |
Anika Vilivalam | 59 | 41 | 2nd Net |
6 Hole Division
Name | Gross | Net | Place |
Noah Grabowicz | 30 | 30 | 1st Gross |
Leif Anthony Matlack | 33 | 30 | 2nd Gross |
Zechariah Criger | 38 | 30 | 3rd Gross |
Amala Vilivalam | 39 | 30 | 1st Net |
Rivercrest
6/26/2017
18 Hole Division
Name | Gross | Net | Place |
Luke Watson | 76 | 74 | 1st Gross |
Conrad Benford | 79 | 74 | 2nd Gross |
Joel Crooks | 84 | 76 | 3rd Gross |
Coleman Miller | 121 | 71 | 1st Net |
Jake Barrett | 128 | 72 | 2nd Net |
Christopher White | 101 | 73 | 3rd Net |
Brad Fenstermaker | 112 | 73 |
Adam Wenk | 103 | 78 |
Parker Stevens | 85 | 76 |
Gonzalo Rambla | 101 | 73 |
Christian Siaton | 93 | 75 |
Riley Thomas | 105 | 74 |
Zach Stengel | 112 | 78 |
Gunnar Wegscheider | 86 | 75 |
9 Hole Division Boys
Name | Gross | Net | Place |
Lucas Steinmetz | 46 | 41 | 1st Gross |
Paul Brady | 46 | 41 | 2nd Gross |
Alex White | 48 | 42 | 3rd Gross |
Victor Mominey | 52 | 39 | 1st Net |
Cole Preschutti | 50 | 40 | 2nd Net |
Avery O'Neill | 50 | 40 | 3rd Net |
Hunter Brandt | 52 | 42 |
|
Cooper Baun | 58 | 41 |
Cole Henning | 65 | 41 |
9 Hole Division Girls
Name | Gross | Net | Place |
Cassidy Landis | 51 | 44 | 1st Gross |
Hayley Ekert | 63 | 42 | 2nd Gross |
Annika Vilivalam | 65 | 42 | 3rd Gross |
Katelyn Berdy | 67 | 42 | 1st Net |
Amala Vilivalam | 69 | 42 | 2nd Net |
Gilbertsville
5/22/2017
18 Hole Division
Name | Gross | Net | Place |
Luke Watson | 77 | 74 | 1st Gross |
Jared Berger | 84 | 74 | 2nd Gross |
Christian Siaton | 85 | 73 | 3rd Gross |
Alex Johns | 93 | 73 | 1st Net |
Parker Stevens | 85 | 73 | 2nd Net |
Cameron Mowery | 89 | 74 | 3rd Net |
Ryan Thompson | 94 | 76 |
AJ Keffer | 109 | 74 |
Alex Hanna | 98 | 78 |
Zach Stengel | 107 | 74 |
Brad Fenstermaker | 94 | 74 |
Owen Johns | 85 | 75 |
Gonzalo Rambla | 101 | 76 |
Conrad Benford | 93 | 75 |
Gunnar Wegscheider | 91 | 77 |
9 Hole Division Boys
Name | Gross | Net | Place |
Paul Brady | 42 | 40 | 1st Gross |
Alex White | 42 | 40 | 2nd Gross |
Lucas Steinmetz | 45 | 39 | 3rd Gross |
Mac Endy | 49 | 40 | 1st Net |
Jake Weston | 64 | 42 | 2nd Net |
9 Hole Division Girls
Name | Gross | Net | Place |
Nicole Yun | 46 | 42 | 1st Gross |
Cassidy Landis | 55 | 41 | 2nd Gross |
Gabby McHugh | 56 | 42 | 3rd Gross |
Anika Vilivalam | 62 | 41 | 1st Net |
Katelyn Berdy | 58 | 42 | 2nd Net |
6 Hole Division
Name | Gross | Net | Place |
Leif Anthony Matlack | 31 | 1st Gross |
Amala Vilivalam | 34 | 2nd Gross | |
Samuel McDermott | 37 | 3rd Gross |
Skippack
6/20/17
18 Hole Division
Name Gross Net Place
Conrad Benford 80 74 1st Gross
Luke Watson 81 75 2nd Gross
Jared Berger 81 75 3rd Gross
Jake Barrett 111 70 1st Net
Ryan Thompson 107 71 2nd Net
Owen Johns 93 72 3rd Net
Gonzalo Rambla 91 76
Zach Barrett 96 75
Brennon Grabowicz 116 73
Alex Johns 88 76
Kevin Gilroy 88 76
Gunnar Wegscheider 87 77
Adam Wenk 100 74
Christian Siaton 85 74
Parker Stevens 85 74
Cameron Mowery 92 75
Riley Thomas 93 75
9 Hole Division Boys
Name Gross Net Place
Paul Brady 40 40 1st Gross
Alex White 43 40 2nd gross
Hunter Brandt 57 43 3rd Gross
Cooper Baun 63 43 1st Net
9 Hole Division Girls
Name Gross Net Place
Hayley Ekert 55 41 1st Gross
Kathryn Kovatch 58 43 2nd Gross
Anika Vilivalam 66 42 3rd Gross
Katelyn Berdy 67 42 1st Net
6 Hole Division
Name Gross Net Place
Noah Grabowicz 35 1st Gross
Amala Vilivalam 35 2nd Gross
Spring Hollow
6/19/17
18 Hole Division
Name Gross Net Place
Conrad Benford 77 74 1st Gross
Parker Stevens 85 75 2nd Gross
Christian Siaton 89 77 3rd Gross
Zach Stengel 105 73 1st Net
Jake Barrett 114 73 2nd Net
Christopher White 100 73 3rd Net
Joel Crooks 90 76
Adam Wenk 96 76
Gonzalo Rambla 91 77
Alex Hanna 104 75
AJ Keefer 108 75
Gunnar Wegscheider 98 74
Kevin Gilroy 104 77
Zach Barrett 104 75
Riley Thomas 94 77
9 Hole Division Boys
Name Gross Net Place
Paul Brady 39 39 1st Gross
Alex White 51 42 2nd Gross
Patrick Dela Rosa 58 42 3rd Gross
Charlie Airbone 59 40 1st Net
Brennon Grabowicz 59 42 2nd Net
9 Hole Division Girls
Name Gross Net Place
Cassidy Landis 56 43 1st Gross
Hayley Ekert 58 42 2nd Gross
Anika Vilivalam 64 43 3rd Gross
Gabby McHugh 65 43 1st Net
6 Hole Division
Name Gross Net Place
Leif Anthony Matlack 31 30 1st Gross
Noah Grabowicz 31 30 2nd Gross
Samuel McDermott 34 29 3rd Gross
Amala Vilivalam 35 29 1st Net
Linfield
5/21/2017
18 Hole Division Boys
Name | Gross | Net | Place |
Adam Wenk | 89 | 75 | 1st Gross |
Gunnar Wegscheider | 91 | 77 | 2nd Gross |
Brad Fenstermaker | 93 | 74 | 3rd Gross |
Jeffrey Engler | 129 | 71 | 1st Net |
Kevin Gilroy | 94 | 74 | 2nd Net |
Parker Stevens | 93 | 74 | 3rd Net |
Coleman Miller | 97 | 74 |
Alexander Hanna | 111 | 74 |
Christian Siaton | 97 | 74 |
Gonzalo Rambla | 93 | 76 |
9 Hole Division Boys
Name | Gross | Net | Place |
Paul Brady | 43 | 40 | 1st Gross |
Brennon Grabowicz | 53 | 43 | 2nd Gross |
Avery O'neill | 53 | 39 | 3rd Gross |
Patrick Dela Rosa | 55 | 40 | 1st Net |
Mack Grant | 63 | 40 | 2nd Net |
Collin Hanna | 65 | 42 | 3rd Net |
Cole Henning | 57 | 46 |
|
Hunter Barndt | 56 | 44 |
Jake Weston | 61 | 43 |
9 Hole Division Girls
Name | Gross | Net | Place |
Riley Thomas | 43 | 40 | 1st Gross |
Nicole Yun | 49 | 40 | 2nd Gross |
Cassidy Landis | 58 | 39 | 3rd Gross |
Kathryn Kovatch | 58 | 39 | 1st Net |
Sarah Lawrie | 59 | 43 | 2nd Net |
6 Hole Division
Name | Gross | Net | Place |
Leif Anthony Matlack | 37 | 1st Gross |
Noah Grabowicz | 39 | 2nd Gross | |
Samuel McDermott | 43 | 3rd Gross |